Computer Scrap Prices
Call 614-478-0808
We Only Pay For Items at Nelson Rd. Location
| All loads must be sorted . Unsorted loads will be paid at lower prices. All prices subject to change without notice due to market changes. Please remove batteries and excess aluminum and steel - Loads will be paid at a lower price if not done.Motherboard prices are bulk price 50lbs or more. |
| Circuit Boards | LB |
| All P4 Small Socket / Metal Socket Green / Colored motherboard | $1.40 |
| Large Socket (All Colors - Slot, P3 and older) | $3.10 |
| Small Socket / Metal Socket Motherboard COLORED (no batteries) | $1.40 |
| Finger Board Trimmed/Devalued - Mid Grade High | $1.49 |
| Finger Boards (Only need to remove OVERSIZED heatsinks, battery... metal bracket is OK) | $3.25 |
| Dual Socket Server Boards - Large Socket | $3.75 |
| Dual Socket Server Boards - Small Socket | $2.25 |
| Telecom (Paid on Sort) | $2 - 4 |
| CD/DVD Boards (please remove ribbon wire and brown board if attached) | $3.10 |
| Midgrade - Green Board | $.50 |
| Laptop Motherboard Boards | $2.75 |
| Cable Box DVR Board | $1.00 |
| Large Router Board , Ethernet Switches High End ( CISCO - SUN and Same) | $3.00 |
| Wireless Router Boards Low End (Linksys - Netgear - Belkin and Same) | $1.0 |
| Memory and Gold Scrap | LB | CPU's | LB |
| RAMBUS (Memory with METAL Enclosure) | $5.00 | Intel 386 and 486 | $50 |
| Hard Drive Boards | $5.50 | Motorola | $40 |
| Cell Phone Boards CLEAN | $4.00 | Pentium Pro Gold Caps | $25 |
| Gold Memory | $12.00 | Cyrix/IBM/VIA Gold Cap | $20 |
| Silver/Tin Memory | $4.00 | Pentium 1 Ceramic | $45 |
| 4gb DDR3 & Larger Memory Can't Be Damaged |
$15 | AMD Ceramic Clean (without Al. Cap) |
$40 |
| Gold Fingers | $10 | Green/Brown Fiber |
$7 |
| Gold Connectors | $.25 | Slot CPU | $8 |
| Cell Phones w/o battery | $2.5 | Pentium-4 with pins |
$5 |
| Cell Phone W/ battery | $1.00 | Intel Pinless |
$3.2 |
| COMPUTER PARTS | LB | Black Fiber | $20 |
| Hard Drives with Boards | $.65 | Core i3 i5 i7 | $5 |
| Hard Drives w/o Boards | $.25] | Batteries and UPS | LB |
| Hard Drives Punched with Boards | $.10 | Li-Ion (Cell Phone) | $.70 |
| Shredded Hard Drives w/o Boards | $.05 | Li-Ion (Laptop Battery) | $.70 |
| Floppy Drives/CD Drives/DVD Drives | $.10 | Li-ion (Other Devices) | $.00 |
| Power Supply w/wire | $.26 | Lead Acid | $.14 |
| Power Supply w/o Wire | $.20 | UPS W/ Batteries | $.18 |
| Copper Aluminum Heat Sinks | $.50 | UPS W/O Batteries | $.10 |
| Clean Aluminum Heat Sinks | $.30 | Power Adapters | LB |
| Docking Station | $.10 | AC Adapter w/ Wire | $.20 |
| PC's - LAPTOPS - MONITORS | LB | AC Adapter w/o Wire | $.10 |
| PC / Laptop Win 7,8,10 (Click Here) | Network - Cable Boxes | LB | |
| Complete PC's P3 and Below | $.25 | Network Router | $.40 |
| Incomplete PC's P3 and Below | $.20 | Cable Box Digital | $.25 |
| Complete P4 PC's All components | $.25 | Cable Box DVR | $.35 |
| Incomplete P4 PC's | $.20 | Cable Box Analog | $.10 |
| Laptop Complete | $.65 | Digital Phone | $.18 |
| Laptop Incomplete | $.75 | Cable Modem | $.40 |
| $.00 | Credit Card Machines | LB | |
| $.00 | Digital | $.40 | |
| $0 | Analog | $.10 | |
| Server Complete | $.35 | ||
| Server Incomplete | $.20 | ||
| Printer and Misc. | LB | ||
| Printers, scanners and other scrap metal | $.00 | ||
| Plastic all colors | $-.06 | ||
| Packaging | $-.06 | ||



